4.1 star / 1.082 vote
Dàn lô 6 số miền Bắc
Dàn lô 6 số miền Bắc siêu chuẩn, siêu chính xác!
http://atrungde.com/dan-lo-6-so-mien-bac
© 2024 www.atrungde.com
Ngày | Dàn lô 6 số miền Bắc | Kết quả |
21/12/2024 | 46-75-85-77-39-96 | Win 46, 96 |
20/12/2024 | 32-21-74-88-79-90 | Win 74, 90 |
19/12/2024 | 10-19-43-80-79-15 | Win 19, 43 |
18/12/2024 | 20-75-77-38-50-47 | Win 75, 47x2 |
17/12/2024 | 14-71-10-12-65-62 | Win 14, 10, 62 |
16/12/2024 | 36-10-06-20-47-28 | Win 06 |
15/12/2024 | 69-47-29-41-54-40 | Win 29, 40x2 |
14/12/2024 | 78-64-17-81-13-69 | Win 78, 69 |
13/12/2024 | 52-99-43-40-11-55 | Win 52, 40, 11, 55 |
12/12/2024 | 95-92-11-16-74-70 | Win 16 |
11/12/2024 | 52-81-12-28-86-38 | Miss |
10/12/2024 | 54-33-98-56-41-34 | Win 98x2 |
09/12/2024 | 46-37-54-44-82-38 | Win 37, 44, 38 |
08/12/2024 | 13-41-76-30-15-20 | Win 20 |
07/12/2024 | 40-69-58-70-37-65 | Win 69 |
06/12/2024 | 31-92-89-47-24-54 | Win 31, 24 |
05/12/2024 | 46-63-59-49-37-53 | Win 49x2, 37, 53 |
04/12/2024 | 97-43-49-80-56-86 | Win 86x2 |
03/12/2024 | 85-18-50-84-10-12 | Win 85, 84 |
02/12/2024 | 30-29-92-36-91-14 | Win 30 |
01/12/2024 | 35-36-44-38-37-73 | Win 35, 44, 73 |
30/11/2024 | 10-21-58-62-47-76 | Win 76 |
29/11/2024 | 33-99-35-14-22-32 | Win 99, 22 |
28/11/2024 | 30-69-57-45-41-89 | Win 30, 89 |
27/11/2024 | 57-33-82-74-30-50 | Win 30, 50 |
26/11/2024 | 86-75-18-77-26-10 | Win 86x2 |
25/11/2024 | 89-91-83-56-76-55 | Win 89 |
24/11/2024 | 95-49-46-97-69-21 | Win 95, 46x2 |
23/11/2024 | 92-71-68-67-80-34 | Miss |
22/11/2024 | 84-64-62-98-22-11 | Win 64x2, 11 |
21/11/2024 | 59-23-10-92-50-71 | Win 23 |
20/11/2024 | 89-39-14-55-85-33 | Win 85 |
19/11/2024 | 97-81-31-70-87-24 | Win 81, 70, 87, 24 |
18/11/2024 | 31-01-34-52-11-93 | Win 01x2, 11, 93x2 |
17/11/2024 | 88-95-38-83-41-21 | Win 95, 83, 41 |
16/11/2024 | 73-14-33-47-98-20 | Win 14x2, 47 |
15/11/2024 | 59-91-16-51-14-19 | Win 14x3 |
14/11/2024 | 21-59-44-39-13-12 | Win 59x2, 39, 13, 12x2 |
13/11/2024 | 76-90-25-16-29-49 | Win 76x2, 25, 16 |
12/11/2024 | 76-26-20-79-52-35 | Win 26, 20x2, 79x2 |
11/11/2024 | 11-06-12-61-78-40 | Win 11, 06, 61 |
10/11/2024 | 46-71-85-83-70-82 | Win 83, 82x2 |
09/11/2024 | 90-73-82-48-13-20 | Win 13 |
08/11/2024 | 61-70-28-34-76-59 | Win 28, 76 |
07/11/2024 | 36-90-85-70-98-39 | Win 36, 90, 70, 98 |
06/11/2024 | 51-38-25-22-77-97 | Win 22 |
05/11/2024 | 60-24-95-46-66-26 | Win 24, 95, 26x2 |
04/11/2024 | 33-71-16-75-58-96 | Miss |
03/11/2024 | 58-67-83-65-18-14 | Win 67, 18x2 |
02/11/2024 | 80-58-71-73-64-94 | Win 58x2, 64, 94 |
01/11/2024 | 68-97-71-64-66-80 | Win 97x2, 66 |
Đặc biệt | 48015 |
Giải nhất | 78660 |
Giải nhì | 82701 17499 |
Giải ba | 98129 53004 45690 05867 68250 07584 |
Giải tư | 6196 9555 5011 3835 |
Giải năm | 1804 2376 1119 2116 8272 1752 |
Giải sáu | 273 492 546 |
Giải bảy | 43 66 76 51 |
Đầu | Lôtô |
---|---|
0 | 01, 04, 04 |
1 | 11, 15, 16, 19 |
2 | 29 |
3 | 35 |
4 | 43, 46 |
5 | 50, 51, 52, 55 |
6 | 60, 66, 67 |
7 | 72, 73, 76, 76 |
8 | 84 |
9 | 90, 92, 96, 99 |
Đuôi | Lôtô |
---|---|
0 | 50, 60, 90 |
1 | 01, 11, 51 |
2 | 52, 72, 92 |
3 | 43, 73 |
4 | 04, 04, 84 |
5 | 15, 35, 55 |
6 | 16, 46, 66, 76, 76, 96 |
7 | 67 |
8 | |
9 | 19, 29, 99 |