4.27 star / 1.196 vote
Dàn lô 4 số miền Bắc
Dàn lô 4 số miền Bắc siêu chuẩn, siêu chính xác!
http://atrungde.com/dan-lo-4-so-mien-bac
© 2024 www.atrungde.com
Ngày | Dàn lô 4 số miền Bắc | Kết quả |
21/12/2024 | 18-50-76-84 | Win 50, 76x2, 84 |
20/12/2024 | 57-17-29-66 | Win 17 |
19/12/2024 | 90-54-49-06 | Win 06 |
18/12/2024 | 14-26-80-32 | Win 32 |
17/12/2024 | 57-14-28-60 | Win 14, 60 |
16/12/2024 | 21-89-32-84 | Win 89x2 |
15/12/2024 | 58-10-92-48 | Win 10 |
14/12/2024 | 33-99-06-97 | Win 06 |
13/12/2024 | 75-47-51-59 | Win 75x4, 51x2, 59 |
12/12/2024 | 30-42-46-94 | Win 42, 94 |
11/12/2024 | 82-62-42-14 | Win 62, 14 |
10/12/2024 | 39-97-66-23 | Win 39 |
09/12/2024 | 93-53-75-94 | Win 53, 94 |
08/12/2024 | 14-46-53-88 | Miss |
07/12/2024 | 69-74-82-78 | Win 69, 74 |
06/12/2024 | 12-53-51-98 | Win 51, 98 |
05/12/2024 | 97-34-80-67 | Win 97, 34 |
04/12/2024 | 92-23-68-79 | Win 79x3 |
03/12/2024 | 97-96-37-99 | Win 97, 99x2 |
02/12/2024 | 16-12-62-21 | Win 62x2 |
01/12/2024 | 87-90-42-94 | Win 94x2 |
30/11/2024 | 72-76-23-54 | Win 76, 23x2 |
29/11/2024 | 64-46-34-11 | Miss |
28/11/2024 | 62-85-83-43 | Win 83x2 |
27/11/2024 | 91-69-83-33 | Miss |
26/11/2024 | 17-72-50-67 | Win 72, 67 |
25/11/2024 | 89-21-45-32 | Win 89, 21 |
24/11/2024 | 35-26-79-77 | Win 77 |
23/11/2024 | 27-41-14-64 | Win 27 |
22/11/2024 | 72-43-89-45 | Win 89x2 |
21/11/2024 | 26-54-80-41 | Win 26 |
20/11/2024 | 63-52-27-92 | Win 52, 92 |
19/11/2024 | 36-75-26-76 | Win 76 |
18/11/2024 | 56-41-27-72 | Win 41, 72 |
17/11/2024 | 46-92-73-41 | Win 46, 73, 41 |
16/11/2024 | 15-19-47-14 | Win 19, 47, 14x2 |
15/11/2024 | 14-34-13-50 | Win 14x3, 13 |
14/11/2024 | 74-11-80-49 | Win 74, 11, 80 |
13/11/2024 | 90-68-47-03 | Win 03x2 |
12/11/2024 | 56-55-67-15 | Win 55, 15 |
11/11/2024 | 17-66-10-49 | Win 10 |
10/11/2024 | 92-84-44-76 | Win 92, 76 |
09/11/2024 | 37-09-56-87 | Win 09 |
08/11/2024 | 85-91-32-58 | Win 91, 32, 58 |
07/11/2024 | 54-33-83-28 | Win 33, 83 |
06/11/2024 | 47-29-49-33 | Win 49x2 |
05/11/2024 | 26-74-81-49 | Win 26x2 |
04/11/2024 | 95-83-44-35 | Win 35 |
03/11/2024 | 91-55-41-44 | Win 55 |
02/11/2024 | 89-41-77-43 | Win 89, 77, 43 |
01/11/2024 | 35-93-66-97 | Win 93, 66, 97x2 |
Đặc biệt | 48015 |
Giải nhất | 78660 |
Giải nhì | 82701 17499 |
Giải ba | 98129 53004 45690 05867 68250 07584 |
Giải tư | 6196 9555 5011 3835 |
Giải năm | 1804 2376 1119 2116 8272 1752 |
Giải sáu | 273 492 546 |
Giải bảy | 43 66 76 51 |
Đầu | Lôtô |
---|---|
0 | 01, 04, 04 |
1 | 11, 15, 16, 19 |
2 | 29 |
3 | 35 |
4 | 43, 46 |
5 | 50, 51, 52, 55 |
6 | 60, 66, 67 |
7 | 72, 73, 76, 76 |
8 | 84 |
9 | 90, 92, 96, 99 |
Đuôi | Lôtô |
---|---|
0 | 50, 60, 90 |
1 | 01, 11, 51 |
2 | 52, 72, 92 |
3 | 43, 73 |
4 | 04, 04, 84 |
5 | 15, 35, 55 |
6 | 16, 46, 66, 76, 76, 96 |
7 | 67 |
8 | |
9 | 19, 29, 99 |